Declaration |
| Sr. No. | Particular | Yes/No | Promoter and Promoter Group | Public shareholder | Non Promoter- Non Public |
| 1 | Whether the Listed Entity has issued any partly paid up shares? | No | No | No | No |
| 2 | Whether the Listed Entity has issued any Convertible Securities ? | No | No | No | No |
| 3 | Whether the Listed Entity has issued any Warrants ? | No | No | No | No |
| 4 | Whether Listed Entity has granted any ESOPs, which are outstanding? | No | No | No | No |
| 5 | Whether the Listed Entity has any shares against which depository receipts are issued? | No | No | No | No |
| 6 | Whether the Listed Entity has any shares in locked-in? | Yes | No | Yes | No |
| 7 | Whether any shares held by promoters are encumbered under "Pledged"? | No | No | |
| 8 | Whether any shares held by promoters are encumbered under "Non-Disposal Undertaking"? | No | No | |
| 9 | Whether any shares held by promoters are encumbered, other than by way of Pledge or NDU, if any? | No | No | |
| 10 | Whether company has equity shares with differential voting rights? | No | No | No | No |
| 11 | Whether the listed entity has any significant beneficial owner? | No | | | |
Table I - Summary Statement holding of specified securities |
| Category
(I) | Category of shareholder
(II) | Nos. Of shareholders
(III) | No. of fully paid up equity shares held
(IV) | No. Of Partly paid-up equity shares held
(V) | No. Of shares underlying Depository Receipts
(VI) | Total nos. shares
held
(VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)
(VIII)
As a % of (A+B+C2) | Number of Voting Rights
held in each class of
securities
(IX) | No. Of Shares Underlying Outstanding convertible securities
(XA) | No. of Shares Underlying Outstanding Warrants
(XB) | No. Of Outstanding ESOP Granted (XC) | No. of Shares Underlying Outstanding convertible securities, No. of Warrants and ESOP etc.
(X) = (XA+XB+XC) | Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) |
| No of Voting (XIV) Rights | Total as a % of
(A+B+C) |
| Class
eg:X | Class
eg:Y | Total |
| (A) | Promoter & Promoter Group | 8 | 12566068 | | | 12566068 | 60.29 | 12566068 | | 12566068 | 60.29 | | | | | 12566068 |
| (B) | Public | 6463 | 8275682 | | | 8275682 | 39.71 | 8275682 | | 8275682 | 39.71 | | | | | 8275682 |
| (C) | Non Promoter- Non Public | | | | | | | | | | | | | | | |
| (C1) | Shares underlying DRs | | | | | | | | | | | | | | | |
| (C2) | Shares held by Employee Trusts | | | | | | | | | | | | | | | |
| Total | 6471 | 20841750 | | | 20841750 | 100 | 20841750 | | 20841750 | 100 | | | | | 20841750 |
Table I - Summary Statement holding of specified securities |
| Category
(I) | Category of shareholder
(II) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)
(XII)= (VII)+(X)
As a % of (A+B+C2) | Number of Locked in shares
(XIII) | Number of Shares pledged
(XIV) | Non-Disposal Undertaking
(XV) | Other encumbrances, if any
(XVI) | Total Number of Shares encumbered
(XVII) = (XIV+XV+XVI) | Number of equity shares held in dematerialized form
(XVIII) | Sub-categorization of shares |
| No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) |
| (A) | Promoter & Promoter Group | 60.29 | | | | | | | | | | | 12566068 | | | |
| (B) | Public | 39.71 | 1962500 | 29.69 | | | | | | | | | 8275682 | 0 | 0 | 0 |
| (C) | Non Promoter- Non Public | | | | | | | | | | | | | | | |
| (C1) | Shares underlying DRs | | | | | | | | | | | | | | | |
| (C2) | Shares held by Employee Trusts | | | | | | | | | | | | | | | |
| Total | 100 | 1962500 | 10.23 | | | | | | | | | 20841750 | 0 | 0 | 0 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group |
| Sr. No. | Category & Name
of the
Shareholders
(I) | Nos. Of shareholders
(III) | No. of fully paid up equity shares held
(IV) | No. Of Partly paid-up equity shares held
(V) | No. Of shares underlying Depository Receipts
(VI) | Total nos. shares
held
(VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)
(VIII)
As a % of (A+B+C2) | Number of Voting Rights held in each class of securities
(IX) | No. Of Shares Underlying Outstanding convertible securities
(XA) | No. of Shares Underlying Outstanding Warrants
(XB) | No. Of Outstanding ESOP Granted
(XC) | No. of Shares Underlying Outstanding convertible securities, No. of Warrants and ESOP etc.
(X) = (XA+XB+XC) | Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) |
| No of Voting (XIV)
Rights | Total as
a % of
Total
Voting
rights |
| Class
eg:
X | Class
eg:Y | Total |
| A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group |
| (1) | Indian |
| (a) | Individuals/Hindu undivided Family | 8 | 12566068 | | | 12566068 | 60.29 | 12566068 | | 12566068 | 60.29 | | | | | 12566068 |
| Sub-Total (A)(1) | | 8 | 12566068 | | | 12566068 | 60.29 | 12566068 | | 12566068 | 60.29 | | | | | 12566068 |
| (2) | Foreign |
| Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | | 8 | 12566068 | | | 12566068 | 60.29 | 12566068 | | 12566068 | 60.29 | | | | | 12566068 |
| B | Table III - Statement showing shareholding pattern of the Public shareholder |
| (1) | Institutions (Domestic) |
| (a) | Mutual Funds | 1 | 1962500 | | | 1962500 | 9.42 | 1962500 | | 1962500 | 9.42 | | | | | 1962500 |
| (b) | Venture Capital Funds | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (c) | Alternate Investment Funds | 1 | 111650 | | | 111650 | 0.54 | 111650 | | 111650 | 0.54 | | | | | 111650 |
| (d) | Banks | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (e) | Insurance Companies | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (f) | Provident Funds/ Pension Funds | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (g) | Asset reconstruction companies | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (h) | Sovereign Wealth Funds | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (i) | NBFCs registered with RBI | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (j) | Other Financial Institutions | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (k) | Any Other (specify) | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| Sub-Total (B)(1) | | 2 | 2074150 | | | 2074150 | 9.95 | 2074150 | | 2074150 | 9.95 | | | | | 2074150 |
| (2) | Institutions (Foreign) |
| (a) | Foreign Direct Investment | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (b) | Foreign Venture Capital Investors | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (c) | Sovereign Wealth Funds | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (d) | Foreign Portfolio Investors Category I | 3 | 18567 | | | 18567 | 0.09 | 18567 | | 18567 | 0.09 | | | | | 18567 |
| (e) | Foreign Portfolio Investors Category II | 1 | 4350 | | | 4350 | 0.02 | 4350 | | 4350 | 0.02 | | | | | 4350 |
| (f) | Overseas Depositories (holding DRs) (balancing figure) | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (g) | Any Other (specify) | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| Sub-Total (B)(2) | | 4 | 22917 | | | 22917 | 0.11 | 22917 | | 22917 | 0.11 | | | | | 22917 |
| (3) | Central Government / State Government(s) |
| (a) | Central Government / President of India | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (b) | State Government / Governor | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (c) | Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| Sub-Total (B)(3) | | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (4) | Non-institutions |
| (a) | Associate companies / Subsidiaries | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (b) | Directors and their relatives (excluding independent directors and nominee directors) | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (c) | Key Managerial Personnel | 1 | 36500 | | | 36500 | 0.18 | 36500 | | 36500 | 0.18 | | | | | 36500 |
| (d) | Relatives of promoters (other than ‘immediate relatives’ of promoters disclosed under ‘Promoter and Promoter Group’ category) | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (e) | Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (f) | Investor Education and Protection Fund (IEPF) | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (g) | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 5949 | 1888343 | | | 1888343 | 9.06 | 1888343 | | 1888343 | 9.06 | | | | | 1888343 |
| (h) | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 31 | 2629441 | | | 2629441 | 12.62 | 2629441 | | 2629441 | 12.62 | | | | | 2629441 |
| (i) | Non Resident Indians (NRIs) | 210 | 925800 | | | 925800 | 4.44 | 925800 | | 925800 | 4.44 | | | | | 925800 |
| (j) | Foreign Nationals | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (k) | Foreign Companies | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (l) | Bodies Corporate | 73 | 434306 | | | 434306 | 2.08 | 434306 | | 434306 | 2.08 | | | | | 434306 |
| (m) | Any Other (specify) | 193 | 264225 | | | 264225 | 1.27 | 264225 | | 264225 | 1.27 | | | | | 264225 |
| Sub-Total (B)(4) | | 6457 | 6178615 | | | 6178615 | 29.65 | 6178615 | | 6178615 | 29.65 | | | | | 6178615 |
| Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3)+(B)(4) | | 6463 | 8275682 | | | 8275682 | 39.71 | 8275682 | | 8275682 | 39.71 | | | | | 8275682 |
| C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder |
| Total ( A+B+C2 ) | | 6471 | 20841750 | | | 20841750 | 100 | 20841750 | | 20841750 | 100 | | | | | 20841750 |
| Total (A+B+C ) | | 6471 | 20841750 | | | 20841750 | 100 | 20841750 | | 20841750 | 100 | | | | | 20841750 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group |
| Sr. No. | Category & Name
of the
Shareholders
(I) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)
(XII)= (VII)+(X)
As a % of (A+B+C2) | Number of Locked in shares
(XIII) | Number of Shares pledged
(XIV) | Non-Disposal Undertaking
(XV) | Other encumbrances, if any
(XVI) | Total Number of Shares encumbered
(XVII) = (XIV+XV+XVI) | Number of equity shares held in dematerialized form
(XVIII) | Sub-categorization of shares |
| No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) |
| A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group |
| (1) | Indian |
| (a) | Individuals/Hindu undivided Family | 60.29 | | | | | | | | | | | 12566068 |
| Sub-Total (A)(1) | | 60.29 | | | | | | | | | | | 12566068 |
| (2) | Foreign |
| Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | | 60.29 | | | | | | | | | | | 12566068 |
| B | Table III - Statement showing shareholding pattern of the Public shareholder |
| (1) | Institutions (Domestic) |
| (a) | Mutual Funds | 9.42 | 1962500 | 100 | | | | | | | | | 1962500 | 0 | 0 | 0 |
| (b) | Venture Capital Funds | 0 | 0 | 0 | | | | | | | | | 0 | 0 | 0 | 0 |
| (c) | Alternate Investment Funds | 0.54 | 0 | 0 | | | | | | | | | 111650 | 0 | 0 | 0 |
| (d) | Banks | 0 | 0 | 0 | | | | | | | | | 0 | 0 | 0 | 0 |
| (e) | Insurance Companies | 0 | 0 | 0 | | | | | | | | | 0 | 0 | 0 | 0 |
| (f) | Provident Funds/ Pension Funds | 0 | 0 | 0 | | | | | | | | | 0 | 0 | 0 | 0 |
| (g) | Asset reconstruction companies | 0 | 0 | 0 | | | | | | | | | 0 | 0 | 0 | 0 |
| (h) | Sovereign Wealth Funds | 0 | 0 | 0 | | | | | | | | | 0 | 0 | 0 | 0 |
| (i) | NBFCs registered with RBI | 0 | 0 | 0 | | | | | | | | | 0 | 0 | 0 | 0 |
| (j) | Other Financial Institutions | 0 | 0 | 0 | | | | | | | | | 0 | 0 | 0 | 0 |
| (k) | Any Other (specify) | 0 | 0 | 0 | | | | | | | | | 0 | 0 | 0 | 0 |
| Sub-Total (B)(1) | | 9.95 | 1962500 | 94.62 | | | | | | | | | 2074150 | 0 | 0 | 0 |
| (2) | Institutions (Foreign) |
| (a) | Foreign Direct Investment | 0 | 0 | 0 | | | | | | | | | 0 | 0 | 0 | 0 |
| (b) | Foreign Venture Capital Investors | 0 | 0 | 0 | | | | | | | | | 0 | 0 | 0 | 0 |
| (c) | Sovereign Wealth Funds | 0 | 0 | 0 | | | | | | | | | 0 | 0 | 0 | 0 |
| (d) | Foreign Portfolio Investors Category I | 0.09 | 0 | 0 | | | | | | | | | 18567 | 0 | 0 | 0 |
| (e) | Foreign Portfolio Investors Category II | 0.02 | 0 | 0 | | | | | | | | | 4350 | 0 | 0 | 0 |
| (f) | Overseas Depositories (holding DRs) (balancing figure) | 0 | 0 | 0 | | | | | | | | | 0 | 0 | 0 | 0 |
| (g) | Any Other (specify) | 0 | 0 | 0 | | | | | | | | | 0 | 0 | 0 | 0 |
| Sub-Total (B)(2) | | 0.11 | 0 | 0 | | | | | | | | | 22917 | 0 | 0 | 0 |
| (3) | Central Government / State Government(s) |
| (a) | Central Government / President of India | 0 | 0 | 0 | | | | | | | | | 0 | 0 | 0 | 0 |
| (b) | State Government / Governor | 0 | 0 | 0 | | | | | | | | | 0 | 0 | 0 | 0 |
| (c) | Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter | 0 | 0 | 0 | | | | | | | | | 0 | 0 | 0 | 0 |
| Sub-Total (B)(3) | | 0 | 0 | 0 | | | | | | | | | 0 | 0 | 0 | 0 |
| (4) | Non-institutions |
| (a) | Associate companies / Subsidiaries | 0 | 0 | 0 | | | | | | | | | 0 | 0 | 0 | 0 |
| (b) | Directors and their relatives (excluding independent directors and nominee directors) | 0 | 0 | 0 | | | | | | | | | 0 | 0 | 0 | 0 |
| (c) | Key Managerial Personnel | 0.18 | 0 | 0 | | | | | | | | | 36500 | 0 | 0 | 0 |
| (d) | Relatives of promoters (other than ‘immediate relatives’ of promoters disclosed under ‘Promoter and Promoter Group’ category) | 0 | 0 | 0 | | | | | | | | | 0 | 0 | 0 | 0 |
| (e) | Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' | 0 | 0 | 0 | | | | | | | | | 0 | 0 | 0 | 0 |
| (f) | Investor Education and Protection Fund (IEPF) | 0 | 0 | 0 | | | | | | | | | 0 | 0 | 0 | 0 |
| (g) | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 9.06 | 0 | 0 | | | | | | | | | 1888343 | 0 | 0 | 0 |
| (h) | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 12.62 | 0 | | | | | | | | | | 2629441 | 0 | 0 | 0 |
| (i) | Non Resident Indians (NRIs) | 4.44 | 0 | 0 | | | | | | | | | 925800 | 0 | 0 | 0 |
| (j) | Foreign Nationals | 0 | 0 | 0 | | | | | | | | | 0 | 0 | 0 | 0 |
| (k) | Foreign Companies | 0 | 0 | 0 | | | | | | | | | 0 | 0 | 0 | 0 |
| (l) | Bodies Corporate | 2.08 | 0 | 0 | | | | | | | | | 434306 | 0 | 0 | 0 |
| (m) | Any Other (specify) | 1.27 | 0 | 0 | | | | | | | | | 264225 | 0 | 0 | 0 |
| Sub-Total (B)(4) | | 29.65 | 0 | 0 | | | | | | | | | 6178615 | 0 | 0 | 0 |
| Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3)+(B)(4) | | 39.71 | 1962500 | 29.69 | | | | | | | | | 8275682 | 0 | 0 | 0 |
| C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder |
| Total ( A+B+C2 ) | | 100 | 1962500 | 10.23 | | | | | | | | | 20841750 |
| Total (A+B+C ) | | 100 | 1962500 | 10.23 | | | | | | | | | 20841750 |
Individuals/Hindu undivided Family |
| Sr. No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Name
of the
Shareholders
(I) | Savita Vashist | Ashish Aggarwal | Deepak Chand Thakur | Sudesh Aggarwal | Vaibhav Aggarwal | Ruchi Devi | Kavita Deepak Chand Thakur |
| PAN
(II) | ADYPV9202G | AFZPA4897H | AFNPC6163L | AILPA9737B | AGEPA8844N | BIJPD8118A | BEHPS9995C |
| No. of fully paid up equity shares held
(IV) | 5028000 | 3768470 | 3765137 | 4250 | 100 | 51 | 30 |
| Total nos. shares
held
(VII) = (IV)+(V)+ (VI) | 5028000 | 3768470 | 3765137 | 4250 | 100 | 51 | 30 |
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)
(VIII)
As a % of (A+B+C2) | 24.12 | 18.08 | 18.07 | 0.02 | 0 | 0 | 0 |
| Number of Voting Rights held in each class of securities
(IX) |
| Class
eg:X | 5028000 | 3768470 | 3765137 | 4250 | 100 | 51 | 30 |
| Total | 5028000 | 3768470 | 3765137 | 4250 | 100 | 51 | 30 |
| Total as
a % of
Total
Voting
rights | 24.12 | 18.08 | 18.07 | 0.02 | 0 | 0 | 0 |
| Total No. of shares on fully diluted basis (including warrants and Convertible Securities etc.) (XI)=(VII+X) | 5028000 | 3768470 | 3765137 | 4250 | 100 | 51 | 30 |
| Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)
(XII)= (VII)+(X)
As a % of (A+B+C2) | 24.12 | 18.08 | 18.07 | 0.02 | 0 | 0 | 0 |
| Number of equity shares held in dematerialized form
(XVIII) | 5028000 | 3768470 | 3765137 | 4250 | 100 | 51 | 30 |
| Reason for not providing PAN |
| Reason for not providing PAN | | | | | | | |
| Shareholder type | Promoter | Promoter | Promoter | Promoter Group | Promoter Group | Promoter Group | Promoter Group |
Individuals/Hindu undivided Family |
| Sr. No. | 8 | |
| Name
of the
Shareholders
(I) | Renu Aggarwal | Click here to go back |
| PAN
(II) | ALSPA1578J | Total |
| No. of fully paid up equity shares held
(IV) | 30 | 12566068 |
| Total nos. shares
held
(VII) = (IV)+(V)+ (VI) | 30 | 12566068 |
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)
(VIII)
As a % of (A+B+C2) | 0 | 60.29 |
| Number of Voting Rights held in each class of securities
(IX) |
| Class
eg:X | 30 | 12566068 |
| Total | 30 | 12566068 |
| Total as
a % of
Total
Voting
rights | 0 | 60.29 |
| Total No. of shares on fully diluted basis (including warrants and Convertible Securities etc.) (XI)=(VII+X) | 30 | 12566068 |
| Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)
(XII)= (VII)+(X)
As a % of (A+B+C2) | 0 | 60.29 |
| Number of equity shares held in dematerialized form
(XVIII) | 30 | 12566068 |
| Reason for not providing PAN |
| Reason for not providing PAN | | |
| Shareholder type | Promoter Group | |
Mutual Funds |
| Sr. No. | 1 | |
| Name
of the
Shareholders
(I) | Tata Large And Mid-Cap Fund | Click here to go back |
| PAN
(II) | AAATT0570A | Total |
| No. of fully paid up equity shares held
(IV) | 516000 | 516000 |
| Total nos. shares
held
(VII) = (IV)+(V)+ (VI) | 516000 | 516000 |
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)
(VIII)
As a % of (A+B+C2) | 2.48 | 2.48 |
| Number of Voting Rights held in each class of securities
(IX) |
| Class
eg:
X | 516000 | 516000 |
| Total | 516000 | 516000 |
| Total as
a % of
Total
Voting
rights | 2.48 | 2.48 |
| Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) | 516000 | 516000 |
| Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)
(XII)= (VII)+(X)
As a % of (A+B+C2) | 2.48 | 2.48 |
| Number of Locked in shares
(XIII) |
| No.
(a) | 516000 | 516000 |
| As a % of total Shares held
(b) | 100 | 100 |
| Number of equity shares held in dematerialized form
(XIV) | 516000 | 516000 |
| Reason for not providing PAN |
| Reason for not providing PAN | | |
| Sub-categorization of shares |
| Shareholding (No. of shares) under |
| Sub-category (i) | 0 | 0 |
| Sub-category (ii) | 0 | 0 |
| Sub-category (iii) | 0 | 0 |
Individuals - ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. |
| Sr. No. | 1 | 2 | 3 | 4 | |
| Name
of the
Shareholders
(I) | Alka Tulsian | Anshul Aggarwal | Manoj Tulsian | Rajiv Beri | Click here to go back |
| PAN
(II) | ACCPT0422H | AZJPA0988K | ABUPT6595L | AFEPB1687B | Total |
| No. of fully paid up equity shares held
(IV) | 291800 | 217865 | 560400 | 270000 | 1340065 |
| Total nos. shares
held
(VII) = (IV)+(V)+ (VI) | 291800 | 217865 | 560400 | 270000 | 1340065 |
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)
(VIII)
As a % of (A+B+C2) | 1.4 | 1.05 | 2.69 | 1.3 | 6.43 |
| Number of Voting Rights held in each class of securities
(IX) |
| Class
eg:
X | 291800 | 217865 | 560400 | 270000 | 1340065 |
| Total | 291800 | 217865 | 560400 | 270000 | 1340065 |
| Total as
a % of
Total
Voting
rights | 1.4 | 1.05 | 2.69 | 1.3 | 6.43 |
| Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) | 291800 | 217865 | 560400 | 270000 | 1340065 |
| Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)
(XII)= (VII)+(X)
As a % of (A+B+C2) | 1.4 | 1.05 | 2.69 | 1.3 | 6.43 |
| Number of Locked in shares
(XIII) |
| No.
(a) | 0 | 0 | 0 | 0 | 0 |
| As a % of total Shares held
(b) | 0 | 0 | 0 | 0 | 0 |
| Number of equity shares held in dematerialized form
(XIV) | 291800 | 217865 | 560400 | 270000 | 1340065 |
| Reason for not providing PAN |
| Reason for not providing PAN | | | | | |
| Sub-categorization of shares |
| Shareholding (No. of shares) under |
| Sub-category (i) | 0 | 0 | 0 | 0 | 0 |
| Sub-category (ii) | 0 | 0 | 0 | 0 | 0 |
| Sub-category (iii) | 0 | 0 | 0 | 0 | 0 |
Any Other (specify) |
| Sr. No. | 1 | 2 | 3 | 4 | |
| Category | Trusts | LLP | HUF | Clearing Members | |
| Category / More than 1 percentage | Category | Category | Category | Category | |
| Name
of the
Shareholders
(I) | | | | | Click here to go back |
| PAN
(II) | | | | | Total |
| No.
of the
Shareholders
(I) | 1 | 10 | 177 | 5 | 193 |
| No. of fully paid up equity shares held
(IV) | 50 | 45501 | 119582 | 99092 | 264225 |
| Total nos. shares
held
(VII) = (IV)+(V)+ (VI) | 50 | 45501 | 119582 | 99092 | 264225 |
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)
(VIII)
As a % of (A+B+C2) | 0 | 0.22 | 0.57 | 0.48 | 1.27 |
| Number of Voting Rights held in each class of securities
(IX) |
| Class
eg:
X | 50 | 45501 | 119582 | 99092 | 264225 |
| Total | 50 | 45501 | 119582 | 99092 | 264225 |
| Total as
a % of
Total
Voting
rights | 0 | 0.22 | 0.57 | 0.48 | 1.27 |
| Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) | 50 | 45501 | 119582 | 99092 | 264225 |
| Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)
(XII)= (VII)+(X)
As a % of (A+B+C2) | 0 | 0.22 | 0.57 | 0.48 | 1.27 |
| Number of Locked in shares
(XIII) |
| No.
(a) | 0 | 0 | 0 | 0 | 0 |
| As a % of total Shares held
(b) | 0 | 0 | 0 | 0 | 0 |
| Number of equity shares held in dematerialized form
(XIV) | 50 | 45501 | 119582 | 99092 | 264225 |
| Reason for not providing PAN |
| Reason for not providing PAN | | | | | |
| Sub-categorization of shares |
| Shareholding (No. of shares) under |
| Sub-category (i) | 0 | 0 | 0 | 0 | 0 |
| Sub-category (ii) | 0 | 0 | 0 | 0 | 0 |
| Sub-category (iii) | 0 | 0 | 0 | 0 | 0 |