General information about company |
| Scrip code | 544396 |
| NSE Symbol | NPST |
| MSEI Symbol | NOTLISTED |
| ISIN | INE0FFK01017 |
| Name of the entity | NETWORK PEOPLE SERVICES TECHNOLOGIES LIMITED |
| Date of start of financial year | 01-04-2026 |
| Date of end of financial year | 31-03-2027 |
| Reporting Quarter Type | Quarterly |
| Date of Quarter Ending | 30-06-2026 |
| Type of company | Equity |
| Whether Annexure I (Part A) of the SEBI Circular dated December 31, 2024 related to Compliance Report on Corporate Governance is applicable to the entity? | Yes | |
| Whether Annexure I (Part B) of the SEBI Circular dated December 31, 2024 related to Investor Grievance Redressal Report is Applicable to the entity? | Yes |
| Whether Annexure I (Part C) of the SEBI Circular dated December 31, 2024 related to Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies is Applicable to the entity? | No | The Company has not undertaken any acquisition of shares or voting rights as defined under SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015, in any unlisted entity during the last quarter, and accordingly, no disclosure is required. |
| Whether Annexure I (Part D) of the SEBI Circular dated December 31, 2024 related to Disclosure of Imposition of Fine or Penalty is Applicable to the entity? | No | No fine or penalties has been imposed and therefore, no disclosure is required. |
| Whether Annexure I (Part E) of the SEBI Circular dated December 31, 2024 related to Disclosure of Updates to Ongoing Tax Litigations or Disputes is Applicable to the entity? | No | There are no ongoing tax litigations, disputes, or outcomes thereof that may have an impact on the Company, and hence, no disclosure is required |
| Risk management committee | Applicable |
| Market Capitalisation as per immediate previous Financial Year | Top 1000 listed entities |
| Is SCORE ID Available ? | Yes |
| SCORE Registration ID | comn00521 |
| Reason For No SCORE ID | |
| Type of Submission | Revision |
| Remarks (website dissemination) | |
| Remarks for Exchange (not for Website Dissemination) | |
Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
| Disclosure of notes on composition of board of directors explanatory | Textual Information(1) |
| Whether the listed entity has a Regular Chairperson | Yes |
| Whether Chairperson is related to MD or CEO | Yes |
| Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth |
| 1 | Mr | Deepak Chand Thakur | AFNPC6163L | 06713945 | Executive Director | Chairperson | CEO-MD | 28-12-1981 |
| 2 | Mr | Ashish Aggarwal | AFZPA4897H | 06986812 | Executive Director | Not Applicable | MD | 12-11-1977 |
| 3 | Ms | Savita Vashist | ADYPV9202G | 08658850 | Executive Director | Not Applicable | | 30-01-1979 |
| 4 | Ms | Panchi Samuthirakani | AUCPS1429D | 09205373 | Non-Executive - Independent Director | Not Applicable | | 27-06-1976 |
| 5 | Mr | Ram Nirankar Rastogi | ADHPR4086K | 07063686 | Non-Executive - Independent Director | Not Applicable | | 25-04-1955 |
| 6 | Mr | Vijay Kumar Singh | ATXPS6527Q | 07603392 | Non-Executive - Independent Director | Not Applicable | | 15-10-1969 |
| 7 | Mr | Abhishek Mishra | AHBPM7683D | 00288274 | Non-Executive - Independent Director | Not Applicable | | 18-01-1981 |
I. Composition of Board of Directors |
| Sr | Whether special resolution passed?
[Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity [with reference to proviso to regulation 17A(1) & reg. 17A(2)] | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Reason for Cessation | Notes for not providing PAN | Notes for not providing DIN |
| 1 | NA | | 26-07-2014 | 20-10-2025 | | | 1 | 0 | 0 | 0 | | | |
| 2 | NA | | 20-11-2014 | 20-10-2025 | | | 1 | 0 | 2 | 0 | | | |
| 3 | NA | | 22-01-2024 | | | | 1 | 0 | 0 | 0 | | | |
| 4 | NA | | 25-09-2023 | | | 33 | 1 | 1 | 2 | 1 | | | |
| 5 | NA | | 12-04-2024 | | | 26 | 2 | 2 | 3 | 1 | | | |
| 6 | NA | | 28-05-2026 | | | 1 | 1 | 1 | 2 | 1 | | | |
| 7 | NA | | 20-10-2020 | 20-10-2025 | 01-04-2026 | 65 | 0 | 0 | 0 | 0 | Others | | |
Text Block |
| Textual Information(1) | Mr. Abhishek Mishra (DIN: 00288274) resigned from the position of Independent Director of the Company with effect from April 01, 2026. Consequently, he ceased to be the Chairman and Member of the Audit Committee, Nomination and Remuneration Committee, Stakeholders' Relationship Committee, Corporate Social Responsibility Committee with effect from the said date.
Pursuant to the aforesaid resignation, the Board of Directors, at its meeting held on May 28, 2026, appointed Mr. Vijay Kumar Singh (DIN: 07603392) as an Additional Director (Independent) of the Company. Subsequently, the shareholders approved his appointment as an Independent Director by way of a Special Resolution passed through Postal Ballot for a term of five consecutive years, commencing from May 28, 2026, and ending on May 27, 2031.
Consequent upon his appointment as an additional Director (Independent), Mr. Vijay Kumar Singh was also appointed as the Chairman and Member of the Audit Committee, Nomination and Remuneration Committee, and Corporate Social Responsibility Committee, and as a Member of the Stakeholders' Relationship Committee with effect from May 28, 2026. |
Annexure 1 Text Block |
| Textual Information(1) | The Board of Directors, at its meeting held on May 28, 2026, reconstituted the Audit Committee, Nomination and Remuneration Committee, Corporate Social Responsibility Committee and Stakeholders' Relationship Committee pursuant to the resignation of Mr. Abhishek Mishra (DIN: 00288274) as an Independent Director of the Company with effect from April 01, 2026, and the appointment of Mr. Vijay Kumar Singh (DIN: 07603392) as an Additional Director (Independent) with effect from May 28, 2026.
Consequently, Mr. Abhishek Mishra ceased to be the Chairman and Member of the Audit Committee, Nomination and Remuneration Committee, Stakeholders' Relationship Committee, Corporate Social Responsibility Committee with effect from April 01, 2026.
Further, Mr. Vijay Kumar Singh was appointed as the Chairman and Member of the Audit Committee, Nomination and Remuneration Committee, and Corporate Social Responsibility Committee, and as a Member of the Stakeholders' Relationship Committee with effect from May 28, 2026. |
Sr Text Block |
| Textual Information(1) | The Board of Directors, at its meeting held on May 28, 2026, reconstituted the Stakeholder Relationship Committee and appointed Ms. Panchi Samuthirakani as the Chairperson of the Committee. |
| Textual Information(2) | The Board of Directors, at its meeting held on May 28, 2026, reconstituted the Stakeholder Relationship Committee and appointed Mr. Ram Nirankar Rastogi as the Member of said Committee. |
| Textual Information(3) | The Board of Directors, at its meeting held on May 28, 2026, reconstituted the Stakeholder Relationship Committee and appointed Mr. Vijay Kumar Singh as the Member of said Committee. |
| Textual Information(4) | The Board of Directors, at its meeting held on May 28, 2026, reconstituted the Stakeholder Relationship Committee and appointed Mr. Vijay Kumar Singh as the Member of said Committee. |
Annexure 1 |
Annexure 1 |
III. Meeting of Board of Directors |
| Disclosure of notes on meeting of board of directors explanatory | Textual Information(1) |
| Sr. No. | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present*
(All directors including Independent Director) | No. of Independent Directors attending the meeting* |
| 1 | 11-02-2026 | | | | Yes | 6 | 6 | 3 |
| 2 | | 28-05-2026 | 105 | | Yes | 5 | 4 | 2 |
Annexure 1 |
IV. Meeting of Committees |
| Disclosure of notes on meeting of committees explanatory | |
| Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reason for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
| 1 | Audit Committee | 11-02-2026 | | | | Yes | 4 | 4 | 3 | 2 |
| 2 | Risk Management Committee | 11-02-2026 | | | | Yes | 3 | 3 | 2 | 2 |
| 3 | Nomination and remuneration committee | 11-02-2026 | | | | Yes | 4 | 4 | 3 | 0 |
| 4 | Stakeholders Relationship Committee | 11-02-2026 | | | | Yes | 3 | 3 | 2 | 0 |
| 5 | Corporate Social Responsibility Committee | 11-02-2026 | | | | Yes | 3 | 3 | 1 | 2 |
| 6 | Audit Committee | 14-05-2026 | 91 | | | Yes | 3 | 3 | 2 | 0 |
Annexure 1 |
IV. Meeting of Committees |
| Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reason for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
| 7 | Nomination and remuneration committee | 14-05-2026 | | | | Yes | 3 | 3 | 2 | 0 |
| 8 | Audit Committee | 28-05-2026 | 13 | | | Yes | 3 | 3 | 2 | 0 |
| 9 | Nomination and remuneration committee | 28-05-2026 | | | | Yes | 3 | 3 | 2 | 2 |
Annexure 1 |
V. Affirmations |
| Sr | Subject | Compliance status (Yes/No) |
| 1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
| 2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
| 3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
| 4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
| 5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | Yes |
| 6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |