General information about company |
| Scrip code | 544396 |
| NSE Symbol | NPST |
| MSEI Symbol | NOTLISTED |
| ISIN | INE0FFK01017 |
| Name of the entity | NETWORK PEOPLE SERVICES TECHNOLOGIES LIMITED |
| Date of start of financial year | 01-04-2025 |
| Date of end of financial year | 31-03-2026 |
| Reporting Quarter Type | Half Yearly |
| Date of Quarter Ending | 30-09-2025 |
| Type of company | Equity |
| Whether Annexure I (Part A) of the SEBI Circular dated December 31, 2024 related to Compliance Report on Corporate Governance is applicable to the entity? | Yes | |
| Whether Annexure I (Part B) of the SEBI Circular dated December 31, 2024 related to Investor Grievance Redressal Report is Applicable to the entity? | Yes |
| Whether Annexure I (Part C) of the SEBI Circular dated December 31, 2024 related to Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies is Applicable to the entity? | No | The Company has not undertaken any acquisition of shares or voting rights as defined under SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015, in any unlisted entity during the last quarter, and accordingly, no disclosure is required. |
| Whether Annexure I (Part D) of the SEBI Circular dated December 31, 2024 related to Disclosure of Imposition of Fine or Penalty is Applicable to the entity? | Yes | |
| Whether Annexure I (Part E) of the SEBI Circular dated December 31, 2024 related to Disclosure of Updates to Ongoing Tax Litigations or Disputes is Applicable to the entity? | No | There are no ongoing tax litigations, disputes, or outcomes thereof that may have an impact on the Company, and hence, no disclosure is required |
| Whether Annexure I (Part F) of the SEBI Circular dated December 31, 2024 related to Disclosure Of Loans / Guarantees / Comfort Letters / Securities Etc. is Applicable to the entity? | No | The Company has not advanced any loan or any other form of debt during the last quarter, and accordingly, no disclosure is required. |
| Risk management committee | Applicable |
| Market Capitalisation as per immediate previous Financial Year | Top 1000 listed entities |
| Is SCORE ID Available ? | Yes |
| SCORE Registration ID | comn00521 |
| Reason For No SCORE ID | |
| Type of Submission | Original |
| Remarks (website dissemination) | |
| Remarks for Exchange (not for Website Dissemination) | |
I. Composition of Board of Directors |
| Sr | Whether special resolution passed?
[Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity [with reference to proviso to regulation 17A(1) & reg. 17A(2)] | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Reason for Cessation | Notes for not providing PAN | Notes for not providing DIN |
| 1 | NA | | 26-07-2014 | 20-10-2020 | | | 1 | 0 | 0 | 0 | | | |
| 2 | NA | | 20-11-2014 | 20-10-2020 | | | 1 | 0 | 2 | 0 | | | |
| 3 | NA | | 22-01-2024 | | | | 1 | 0 | 0 | 0 | | | |
| 4 | NA | | 20-10-2020 | | | 59.11 | 1 | 1 | 2 | 2 | | | |
| 5 | NA | | 25-09-2023 | | | 24.06 | 2 | 2 | 4 | 1 | | | |
| 6 | NA | | 12-04-2024 | | | 17.19 | 2 | 2 | 2 | 1 | | | |
Annexure 1 |
Annexure 1 |
III. Meeting of Board of Directors |
| Disclosure of notes on meeting of board of directors explanatory | |
| Sr. No. | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present*
(All directors including Independent Director) | No. of Independent Directors attending the meeting* |
| 1 | 27-05-2025 | | | | Yes | 6 | 5 | 2 |
| 2 | | 04-08-2025 | 68 | | Yes | 6 | 5 | 3 |
| 3 | | 08-08-2025 | 3 | | Yes | 6 | 5 | 3 |
| 4 | | 05-09-2025 | 27 | | Yes | 6 | 6 | 3 |
Annexure 1 |
IV. Meeting of Committees |
| Disclosure of notes on meeting of committees explanatory | |
| Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reason for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
| 1 | Audit Committee | 27-05-2025 | | | | Yes | 4 | 4 | 3 | 0 |
| 2 | Audit Committee | 08-08-2025 | 72 | | | Yes | 4 | 4 | 3 | 0 |
| 3 | Audit Committee | 05-09-2025 | 27 | | | Yes | 4 | 4 | 3 | 0 |
| 4 | Nomination and remuneration committee | 05-09-2025 | | | | Yes | 4 | 4 | 3 | 0 |
Annexure 1 |
V. Affirmations |
| Sr | Subject | Compliance status (Yes/No) |
| 1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
| 2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
| 3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
| 4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
| 5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | Yes |
| 6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
Affirmations on Compliance Requirements for AGM (applicable only for the first half-year filing i.e., 2nd quarter) |
I. Affirmations |
| Sr | Particulars | Regulation Number | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
| 1 | Copy of the annual report including balance sheet, profit and loss account, directors report, corporate governance report, BRSR & BRSR core, if applicable, displayed on website | 46(2) | Yes | |
| 2 | Presence of Chairperson of Audit Committee at the Annual General Meeting | 18(1)(d) | Yes | |
| 3 | Presence of Chairperson of the nomination and remuneration committee at the annual general meeting | 19(3) | Yes | |
| 4 | Presence of Chairperson of the Stakeholder Relationship committee at the annual general meeting | 20(3) | Yes | |
| 5 | Disclosure of the Secretarial Audit Report of the listed entity and the material subsidiaries in the Annual Report | 24A(1) | Yes | |
| 6 | Compliance with the conditions laid down for Secretarial Auditor or the person signing the Secretarial Compliance Report | 24A(1A), 24A(1B), 24A(1C) | Yes | |
| 7 | Submission of Annual Secretarial Compliance Report | 24A(2) | No | The Company was listed on the SME Board until its migration to the Main Board on April 30, 2025. In terms of Regulation 24A(2) of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015, the submission of the Annual Secretarial Compliance Report is not applicable to entities listed on the SME platform. As the Company remained listed on the SME Board as on March 31, 2025, the said requirement was not applicable for the relevant financial year. Accordingly, the Company did not submit the Annual Secretarial Compliance Report for that period prior to its migration to the Main Board. |
| 8 | Whether “Corporate Governance Report” disclosed in Annual Report | 34(3) read with para C of Schedule V | Yes | |
| Any other information to be provided | |
Disclosure of Imposition of Fine or Penalty
The details of imposition of fine or penalty during the quarter in terms of sub-para 20 of para A of Part A of Schedule III are given below: |
| Any Other Information for Disclosure of Imposition of Fine or Penalty | |
| Sr. No. | Name of the authority | Nature and details of the action(s) taken or order(s) passed | Date of receipt of direction or order, including any ad interim or interim orders, or any other communication from the authority | Details of the violation(s)/ contravention(s) committed or alleged to be committed | Impact on financial, operation or other activities of the listed entity, quantifiable in monetary terms to the extent possible |
| 1 | National Stock Exchange of India Limited | The notice was issued under the Standard Operating Procedure (SOP) prescribed in SEBI Circular No. SEBI/HO/CFD/PoD2/CIR/P/0155 dated November 11, 2024, for imposing fines and suspension of trading in case of non-compliance with SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015. | 16-09-2025 | Non-compliance with obtaining in-principle approval of stock exchange(s) before issuance of securities during preferential issue | Fine amount of Rs. 50000 under Regulation 28(1) of SEBI (LODR) Regulations, 2015 |
| 2 | BSE Limited | The notice was issued under the Standard Operating Procedure (SOP) prescribed in SEBI Circular No. SEBI/HO/CFD/PoD2/CIR/P/0155 dated November 11, 2024, for imposing fines and suspension of trading in case of non-compliance with SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015. | 23-09-2025 | Non-compliance with obtaining in-principle approval of stock exchange(s) before issuance of securities during preferential issue | Fine amount of Rs. 50000 under Regulation 28(1) of SEBI (LODR) Regulations, 2015 |